Property Attributes
- MLS#3214400
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodParkwood Terrace Add
- Zip37323
- Style
- Year Built2026
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2314
- Lot Size0.7 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 220 Hollow Rd NE -- a beautifully crafted new construction home offering the perfect blend of modern design, functionality, and location. This spacious 4-bedroom, 3-bathroom home features an open-concept layout designed for both everyday living and entertaining. The main living area is highlighted by luxury vinyl plank flooring, a cozy fireplace, and seamless flow into the kitchen and dining spaces. The kitchen is a true centerpiece, featuring custom cabinetry by Woodhollow Cabinetry with soft-close drawers and doors, stainless steel appliances, a custom backsplash, and a walk-in pantry for added convenience and storage. The primary suite is located on the main level and offers a private retreat with a custom tile shower, double vanity, and a spacious walk-in closet. An additional bedroom on the main level provides flexibility for guests, office space, or multi-generational living. Upstairs, you'll find 2 additional bedrooms along with a finished bonus room--perfect for a media room, playroom, or extra living space. Situated on a generous 0.7-acre lot with sewer access, this home offers both space and practicality. Enjoy a peaceful setting while being just minutes from downtown Cleveland and a short drive to the Ocoee River, giving you quick access to shopping, dining, and outdoor adventure. Complete with a 2-car garage, this home delivers quality craftsmanship, thoughtful design, and a prime location.
| Elementary School | Middle School |
|---|---|
| Park View Elementary School | Lake Forest Middle School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $500,000 |
| 6/13/2026 | 3$485,000 |
| 7/22/2026 | 5$465,000 |
| 8/16/2026 | 7$435,000 |
General Features
| Living Area | 2314 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Microwave,Electric Range,Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding,Other,Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Bradley County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Parkwood Terrace Add |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,USDA,VA |
| Directions | Start in Cleveland and head northeast on North Ocoee Street (US-11). Continue for about 3-4 miles,passing local shops and residential areas. Turn right onto Stuart Road NE. Drive about 1-2 miles,t |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Park View Elementary School |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | Lake Forest Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Tile,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.7 |
| Building Area Total | 2314 |
| Lot Dimensions | 0.70 |
| Lot Size Acres | 0.7 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.