Property Attributes
- MLS#3244476
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodLiberty Park
- Zip37042
- StyleRanch
- Year Built2026
- Taxes$ 999
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.35 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Fixed interest rate on the low 5’s?! Ask us how!! Ask us to see if you qualify for ZERO MONEY DOWN!!! Check out our Iconic "Iris". Designed with you in mind! You'll enjoy open concept living delivering a sleek modern design! Large Living Room features tall ceilings and captivating fireplace that's sure to be the center of attention! You'll love your spacious Kitchen w/custom cabinets*GRANITE COUNTER TOPS* ISLAND* STAINLESS APPLIANCES! Long day? No problem! Relax in the comfort of your own private suite w/ vaulted ceilings, private bath & WIC! You will LOVE the spacious split bedroom plan! Unwind under your covered back deck w/ ceiling fan! Located conveniently in back section w/ NO REAR NEIGHBORS and TREE LINED BACKYARD!!! At Liberty Park, you'll enjoy underground utilities, sidewalks, lighted streets, playgrounds, & walking Distance to the Community Pond! Super close to Gate 10! Close proximity to Fort Campbell! Low County TAXES ONLY! Free Accent wall in master bedroom! Buyer can also install a storm shelter out of their concessions! $20,000 BUYER FLEX CASH!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlawn Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $314,900 |
General Features
| Living Area | 1250 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 175 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Liberty Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | 101st Pkwy to Dover Rd.,right on Dover Rd. Continue past the established sections of Liberty Park on your right/ the existing subdivision bsign,turn Right onto Fredrick Drive. Turn Right onto Tisha C |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Woodlawn Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 999 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 596 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1250 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.35 |
| Building Area Total | 1250 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.