Property Attributes
- MLS#3598454
- TypeSingle Family
- Listing Status Active
- CountyRHEA
- CityDayton
- NeighborhoodGrassy Branch Subd
- Zip37321
- Style
- Year Built2003
- Taxes$ 739
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.48 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Enjoy the privacy of a country setting just minutes from town in this 3-bedroom, 2-bath home on half an acre. The open floor plan offers comfortable one-level living, and the front porch is a great place to relax and take in the countryside views. A newly asphalted driveway and HVAC units less than three years old add to the appeal. Located less than five minutes from town and approximately 45 minutes from Chattanooga, this home offers a convenient location with room to unwind.
| Elementary School | Middle School | High School |
|---|---|---|
| Frazier Elementary | Rhea Middle School | Rhea County High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $299,000 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Other |
| Stories Count | 2 |
| Topography | Cleared,Hilly |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Rhea County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Grassy Branch Subd Ph 2 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From Rhea Medical Center,turn left onto Rhea County Highway/US-27 South. Turn left onto White Oak Road. Continue approximately 0.6 mile,then turn left onto Oak Hill Road. Travel approximately 1.5 mil |
| High School | Rhea County High School |
| City | Dayton |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Frazier Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 739 |
| Middle/Junior High School | Rhea Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2300 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cleared,Hilly |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.48 |
| Building Area Total | 2300 |
| Lot Dimensions | 100.29 X 230.74 IRR |
| Lot Size Acres | 0.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.