Property Attributes
- MLS#3598831
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityHopkinsville
- NeighborhoodBlackburn Add
- Zip42240
- StyleRanch
- Year Built1970
- Taxes$ 542
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.43 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
INVESTMENT PROPERTY SOLD AS-IS. SHINGLES ARE NEWER. HOME HAS ORIGINAL HARDWOOD FLOORS.
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Elementary | Christian County Middle School | Christian County High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $75,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp |
| County | Christian County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Blackburn Add |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM HOPKINSVILLE HEADING NORTH ON DAWSON ROAD,TURN RIGHT ONTO SANDERSON DRIVE,THEN LEFT ON JORDAN DRIVE,THEN LEFT ONTO VASS LANE. HOME IS ON THE RIGHT. |
| High School | Christian County High School |
| City | Hopkinsville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Freedom Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 542 |
| Middle/Junior High School | Christian County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 24 27 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1200 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.43 |
| Building Area Total | 1200 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.